U4 Superior Universal Diamond Disc
Segmented diamond disc for top-class construction materials. Maximum safety and very good cutting. Laser welding. Dry and wet cutting.
TECHNICAL CHARACTERISTICS:
Use: Universal for construction materials (Yellow).
Performance class: 4.
Standards: oSa, EN 13236.
Quality: Superior (Discs to satisfy professional users, efficient, durable, economical, convince day after day with their high cutting speed and durability. Excellent value for money. They are identified by their blue brand and 4 stars).
![]()
SUITABLE for Angle grinders, Table saws, Gasoline machines.
![]()
![]()
![]()
APPLICATIONS: Construction materials, concrete, concrete with aggregates, semi-hard stones.
| Ref. | Measurements (mm) | Ø disc (mm) | Thickness (mm) | Ø axis (mm) | Segment shape | Segment number | Segment size (mm) | EAN |
Units packaging |
|---|---|---|---|---|---|---|---|---|---|
| EDU4115 | 115x22 | 115 | 2.2 | 22.23 | C3 | 9 | 10 | 4255705101828 | 1 |
| EDU4125 | 125x22 | 125 | 2.2 | 22.23 | C3 | 10 | 10 | 4255705101835 | 1 |
| EDU4180 | 180x22 | 180 | 2.4 | 22.23 | C3 | 14 | 10 | 4255705101842 | 1 |
| EDU4230 | 230x22 | 230 | 2.4 | 22.23 | C3 | 16 | 10 | 4255705101859 | 1 |
| EDU430020 | 300x20 | 300 | 2.8 | 20 | C3 | 16 | 10 | 4255705101866 | 1 |
| EDU430022 | 300x22 | 300 | 2.8 | 22.23 | C3 | 16 | 10 | 4255705101873 | 1 |
| EDU430025 | 300x25 | 300 | 2.8 | 25.4 | C3 | 16 | 10 | 4255705101880 | 1 |
| EDU430030 | 300x30 | 300 | 2.8 | 30 | C3 | 16 | 10 | 4255705101897 | 1 |
| EDU435020 | 350x20 | 350 | 2.8 | 20 | C3 | 19 | 10 | 4255705101903 | 1 |
| EDU435022 | 350x22 | 350 | 2.8 | 22.23 | C3 | 19 | 10 | 4255705101910 | 1 |
| EDU435025 | 350x25 | 350 | 2.8 | 25.4 | C3 | 19 | 10 | 4255705101927 | 1 |
| EDU435030 | 350x30 | 350 | 2.8 | 30 | C3 | 19 | 10 | 4255705101934 | 1 |
| EDU440025 | 400x25 | 400 | 3.2 | 25.4 | C3 | 28 | 10 | 4255705101941 | 1 |
Reference information:
↓