Diamond disc for F4 Superior Wax gres
The F4 Cera diamond disc offers excellent cutting performance without burrs and a long service life. Continuous band height 7.5 mm. Smooth and easy cutting operation. Dry and wet cutting.
TECHNICAL CHARACTERISTICS:
Use: Tiles, Stoneware (Turquoise).
Performance class: 4.
Standards: oSa, EN 13236.
Quality: Superior (Discs to meet the needs of professional users, efficient, durable, economical, convincing day after day with their high cutting speed and durability. Excellent value for money. They are identified by their blue brand and 4 stars).
![]()
SUITABLE for Angle Grinders, Table Saws.
![]()
![]()
APPLICATIONS: Stoneware and porcelain stoneware. Ideal for natural stone slabs, marble, granite or terrazzo.
| Ref. | Measurements (mm) | Ø disc (mm) | Thickness (mm) | Ø axis (mm) | Segment shape | Segment number | Segment size (mm) | EAN |
Units packaging |
|---|---|---|---|---|---|---|---|---|---|
| EDF4115 | 115x22 | 115 | 1.4 | 22.23 | TOOLS | - | 7.5 | 4255705102214 | 1 |
| EDF4125 | 125x22 | 125 | 1.4 | 22.23 | TOOLS | - | 7.5 | 4255705102221 | 1 |
| EDF418022 | 180x22 | 180 | 2 | 22.23 | TOOLS | - | 7.5 | 4255705102238 | 1 |
| EDF418025 | 180x25 | 180 | 2 | 25.4 | TOOLS | - | 7.5 | 4255705102245 | 1 |
| EDF420025 | 200x25 | 200 | 2 | 25.4 | TOOLS | - | 7.5 | 4255705102252 | 1 |
| EDF4230 | 230x22 | 230 | 2 | 22.23 | TOOLS | - | 7.5 | 4255705102269 | 1 |
| EDF430025 | 300x25 | 300 | 2 | 25.4 | TOOLS | - | 7.5 | 4255705102276 | 1 |
| EDF430030 | 300x30 | 300 | 2 | 30 | TOOLS | - | 7.5 | 4255705102283 | 1 |
| EDF435025 | 350x25 | 350 | 2 | 25.4 | TOOLS | - | 7.5 | 4255705102290 | 1 |
| EDF435030 | 350x30 | 350 | 2 | 30 | TOOLS | - | 7.5 | 4255705102306 | 1 |
Reference information:
↓