Fibre discs with normal corundum for Angle Grinders
| Ref. | Measurements | Diameter (mm) | Grain | EAN |
Units packaging |
|---|---|---|---|---|---|
| EDAF58111516 | 115mm / Gr.16 | 115 | 16 | 4255705104089 | 25 |
| EDAF58111524 | 115mm / Gr.24 | 115 | 24 | 4255705104096 | 25 |
| EDAF58111536 | 115mm / Gr.36 | 115 | 36 | 4255705104102 | 25 |
| EDAF58111540 | 115mm / Gr.40 | 115 | 40 | 4255705104119 | 25 |
| EDAF58111550 | 115mm / Gr.50 | 115 | 50 | 4255705104126 | 25 |
| EDAF58111560 | 115mm / Gr.60 | 115 | 60 | 4255705104133 | 25 |
| EDAF58111580 | 115mm / Gr.80 | 115 | 80 | 4255705104140 | 25 |
| EDAF581115100 | 115mm / Gr.100 | 115 | 100 | 4255705104157 | 25 |
| EDAF581115120 | 115mm / Gr.120 | 115 | 120 | 4255705104164 | 25 |
| EDAF58112516 | 125mm / Gr.16 | 125 | 16 | 4255705104171 | 25 |
| EDAF58112524 | 125mm / Gr.24 | 125 | 24 | 4255705104188 | 25 |
| EDAF58112536 | 125mm / Gr.36 | 125 | 36 | 4255705104195 | 25 |
| EDAF58112540 | 125mm / Gr.40 | 125 | 40 | 4255705104201 | 25 |
| EDAF58112560 | 125mm / Gr.60 | 125 | 60 | 4255705104218 | 25 |
| EDAF58112580 | 125mm / Gr.80 | 125 | 80 | 4255705104225 | 25 |
| EDAF581125120 | 125mm / Gr.120 | 125 | 120 | 4255705104232 | 25 |
| EDAF58118016 | 180mm / Gr.16 | 180 | 16 | 4255705104249 | 25 |
| EDAF58118024 | 180mm / Gr.24 | 180 | 24 | 4255705104256 | 25 |
| EDAF58118036 | 180mm / Gr.36 | 180 | 36 | 4255705104263 | 25 |
| EDAF58118040 | 180mm / Gr.40 | 180 | 40 | 4255705104270 | 25 |
| EDAF58118060 | 180mm / Gr.60 | 180 | 60 | 4255705104287 | 25 |
| EDAF58118080 | 180mm / Gr.80 | 180 | 80 | 4255705104294 | 25 |
| EDAF581180100 | 180mm / Gr.100 | 180 | 100 | 4255705104300 | 25 |
| EDAF581180120 | 180mm / Gr.120 | 180 | 120 | 4255705104317 | 25 |
Reference information:
↓