Semi-flexible grinding disc coated with silicon carbide
| Ref. | Measurements | Diameter (mm) | Grain | EAN |
Units packaging |
|---|---|---|---|---|---|
| EDSFDC11516 | 115mm / Gr.16 | 115 | 16 | 4255705104485 | 10 |
| EDSFDC11524 | 115mm / Gr.24 | 115 | 24 | 4255705104492 | 10 |
| EDSFDC11536 | 115mm / Gr.36 | 115 | 36 | 4255705104508 | 10 |
| EDSFDC11560 | 115mm / Gr.60 | 115 | 60 | 4255705104515 | 10 |
| EDSFDC11580 | 115mm / Gr.80 | 115 | 80 | 4255705104522 | 10 |
| EDSFDC115120 | 115mm / Gr.120 | 115 | 120 | 4255705104539 | 10 |
| EDSFDC12516 | 125mm / Gr.16 | 125 | 16 | 4255705104546 | 10 |
| EDSFDC12524 | 125mm / Gr.24 | 125 | 24 | 4255705104553 | 10 |
| EDSFDC12536 | 125mm / Gr.36 | 125 | 36 | 4255705104560 | 10 |
| EDSFDC12540 | 125mm / Gr.40 | 125 | 40 | 4255705104577 | 10 |
| EDSFDC12560 | 125mm / Gr.60 | 125 | 60 | 4255705104584 | 10 |
| EDSFDC12580 | 125mm / Gr.80 | 125 | 80 | 4255705104591 | 10 |
| EDSFDC18016 | 180mm / Gr.16 | 180 | 16 | 4255705104607 | 10 |
| EDSFDC18024 | 180mm / Gr.24 | 180 | 24 | 4255705104614 | 10 |
| EDSFDC18036 | 180mm / Gr.36 | 180 | 36 | 4255705104621 | 10 |
| EDSFDC18060 | 180mm / Gr.60 | 180 | 60 | 4255705104638 | 10 |
Reference information:
↓